Historie Ligy >  NHL 1LIGA PS4 >  NHL >  Statistiky playoff

1 2 3 4 5
# Jméno hráče Země Post Z G A TM B
1. Wheeler Blake PK 0 22 28 0 50
2. Stastny Paul SU 0 12 34 0 46
3. Scheifele Mark SU 0 14 29 0 43
4. Roslovic Jack SU 0 20 15 0 35
5. Laine Patrik PK 0 17 18 0 35
6. Connor Kyle LK 0 15 17 0 32
7. Ehlers Nikolaj PK 0 16 14 0 30
8. Perreault Mathieu LK 0 10 17 0 27
9. Nelson Brock PK 0 7 18 0 25
10. Jost Tyson SU 0 10 14 0 24
11. Barzal Mathew SU 0 9 15 0 24
12. Rantanen Mikko LK 0 16 7 0 23
13. Copp Andrew SU 0 10 13 0 23
14. Beauvillier Anthony SU 0 9 14 0 23
15. Bailey Josh LK 0 18 3 0 21
16. Eberle Jordan PK 0 12 9 0 21
17. Compher J.T. SU 0 10 11 0 21
18. Lee Anders LK 0 8 13 0 21
19. Kadri Nazem SU 0 6 14 0 20
20. Landeskog Gabriel LK 0 8 11 0 19
# Jméno hráče Země Post Z G A TM B
21. Kase Ondrej PK 0 6 13 0 19
22. Nylander William PK 0 6 12 0 18
23. Donskoi Joonas LK 0 8 9 0 17
24. Malkin Evgeni SU 0 8 9 0 17
25. Girard Samuel O 0 1 16 0 17
26. Marner Mitchell PK 0 5 11 0 16
27. Zucker Jason LK 0 4 12 0 16
28. DeBrusk Jake LK 0 8 7 0 15
29. Saad Brandon LK 0 8 7 0 15
30. Appleton Mason SU 0 7 8 0 15
31. Crosby Sidney SU 0 5 10 0 15
32. Morrissey Josh O 0 0 15 0 15
33. Marchand Brad LK 0 7 7 0 14
34. Guentzel Jake SU 0 6 8 0 14
35. Kapanen Kasperi PK 0 6 8 0 14
36. MacKinnon Nathan SU 0 2 12 0 14
37. Draisaitl Leon SU 0 6 7 0 13
38. Wahlstrom Oliver PK 0 6 7 0 13
39. Burakovsky Andre PK 0 5 8 0 13
40. Mikheyev Ilya PK 0 4 9 0 13
# Jméno hráče Země Post Z G A TM B
41. Bergeron Patrice SU 0 7 5 0 12
42. Rust Bryan SU 0 6 6 0 12
43. Little Bryan SU 0 4 8 0 12
44. Pettersson Elias SU 0 4 8 0 12
45. Tavares John SU 0 4 8 0 12
46. Coyle Charlie SU 0 8 3 0 11
47. Nichushkin Valeri PK 0 7 4 0 11
48. Seguin Tyler SU 0 7 4 0 11
49. Nugent-Hopkins Ryan SU 0 6 5 0 11
50. Simmonds Wayne PK 0 6 5 0 11
1 2 3 4 5