Historie Ligy >  NHL 1LIGA PS4 >  NHL >  Statistiky zákl. části

1 2 3 4 5 6 7 8 9 10 ... +10 13
# Jméno hráče Země Post G A TM B
1. Laine Patrik PK 75 102 0 177
2. Wheeler Blake PK 66 85 0 151
3. Scheifele Mark SU 57 88 0 145
4. Pastrnak David PK 51 64 0 115
5. Stastny Paul SU 42 68 0 110
6. McDavid Connor SU 50 55 0 105
7. Ehlers Nikolaj PK 49 55 0 104
8. Bergeron Patrice SU 33 70 0 103
9. Roslovic Jack SU 45 57 0 102
10. Nylander William PK 26 68 0 94
11. Benn Jamie LK 36 57 0 93
12. Radulov Alexander PK 48 44 2 92
13. Backstrom Nicklas SU 45 47 0 92
14. Landeskog Gabriel LK 43 49 0 92
15. Pavelski Joe SU 46 45 0 91
16. Kapanen Kasperi PK 37 54 0 91
17. Aho Sebastian SU 39 51 0 90
18. Connor Kyle LK 41 48 0 89
19. Marchand Brad LK 39 50 0 89
20. Guentzel Jake SU 44 43 0 87
# Jméno hráče Země Post G A TM B
21. Nugent-Hopkins Ryan SU 41 46 0 87
22. Perreault Mathieu LK 41 45 0 86
23. Kiviranta Joel LK 38 47 0 85
24. Pettersson Elias SU 40 44 2 84
25. Little Bryan SU 38 46 0 84
26. Copp Andrew SU 32 52 0 84
27. Kuznetsov Evgeny SU 51 29 0 80
28. Teravainen Teuvo LK 47 33 0 80
29. Rantanen Mikko LK 34 46 0 80
30. Niederreiter Nino PK 38 40 0 78
31. Oshie T.J. PK 31 47 0 78
32. Kadri Nazem SU 39 36 0 75
33. Malkin Evgeni SU 24 51 0 75
34. Bjugstad Nick SU 33 41 0 74
35. Zuccarello Mats PK 36 37 2 73
36. Fiala Kevin LK 35 37 0 72
37. Marner Mitchell PK 32 40 0 72
38. Hughes Jack SU 29 43 2 72
39. Kase Ondrej PK 29 43 0 72
40. Zucker Jason LK 31 40 0 71
# Jméno hráče Země Post G A TM B
41. Crosby Sidney SU 27 44 0 71
42. Draisaitl Leon SU 24 47 0 71
43. Nelson Brock PK 33 37 0 70
44. Trocheck Vincent SU 29 41 0 70
45. Barzal Mathew SU 25 45 0 70
46. Eriksson Ek Joel SU 29 39 2 68
47. Necas Martin SU 29 39 2 68
48. Compher J.T. SU 26 42 0 68
49. Jost Tyson SU 26 42 0 68
50. DeBrusk Jake LK 38 28 0 66
1 2 3 4 5 6 7 8 9 10 ... +10 13