Historie Ligy >  NHL 1LIGA PS4 >  NHL >  Statistiky zákl. části

1 2 3 4 5 6 7 8 9 10 ... +10 15
# Jméno hráče Země Post G A TM B
1. Larkin Dylan SU 92 146 0 238
2. Mantha Anthony PK 115 101 0 216
3. Bertuzzi Tyler LK 71 122 0 193
4. Zadina Filip PK 83 89 0 172
5. Ryan Bobby PK 57 80 0 137
6. Glendening Luke PK 42 91 0 133
7. Bjorkstrand Oliver PK 60 72 2 132
8. Fabbri Robby LK 55 72 0 127
9. Crosby Sidney SU 55 71 2 126
10. Filppula Valtteri SU 48 76 0 124
11. Rust Bryan SU 48 67 0 115
12. Matthews Auston SU 65 48 2 113
13. Aho Sebastian SU 46 64 4 110
14. Voracek Jakub PK 52 56 0 108
15. Barkov Aleksander SU 55 51 2 106
16. Hall Taylor LK 60 44 0 104
17. Eichel Jack SU 38 65 6 103
18. McDavid Connor SU 51 48 0 99
19. Tavares John SU 49 50 0 99
20. Nyquist Gustav PK 56 42 0 98
# Jméno hráče Země Post G A TM B
21. Eberle Jordan PK 41 57 0 98
22. Marner Mitchell PK 41 57 2 98
23. Reinhart Sam PK 39 57 0 96
24. Guentzel Jake SU 38 58 2 96
25. Foligno Nick PK 45 50 0 95
26. Atkinson Cam PK 40 54 4 94
27. Landeskog Gabriel LK 49 44 0 93
28. Helm Darren LK 38 55 0 93
29. Rantanen Mikko LK 49 43 2 92
30. Kane Evander LK 45 47 2 92
31. MacKinnon Nathan SU 35 57 0 92
32. Zuccarello Mats PK 46 44 0 90
33. Barzal Mathew SU 44 46 4 90
34. Karlsson William SU 41 49 0 90
35. Nelson Brock PK 44 45 0 89
36. Couturier Sean SU 39 50 4 89
37. Giroux Claude SU 39 48 0 87
38. Kapanen Kasperi PK 41 45 2 86
39. Lee Anders LK 40 46 2 86
40. Backstrom Nicklas SU 39 47 0 86
# Jméno hráče Země Post G A TM B
41. O'Reilly Ryan 35 50 0 85
42. Kempe Adrian LK 42 42 0 84
43. Hyman Zach PK 28 56 0 84
44. Kopitar Anze SU 43 40 0 83
45. Nugent-Hopkins Ryan SU 42 41 0 83
46. Stone Mark PK 36 47 2 83
47. Kadri Nazem SU 35 48 2 83
48. Meier Timo PK 41 41 2 82
49. Kuznetsov Evgeny SU 36 45 0 81
50. Tkachuk Matthew LK 34 47 2 81
1 2 3 4 5 6 7 8 9 10 ... +10 15