Historie Ligy >  MS PS4 >  AHL >  Statistiky zákl. části

1 2 3 4 5 6 7 8 9 10 ... +10 14
# Jméno hráče Země Post G A TM B
1. Gadjovich Jonah SU 35 66 0 101
2. Graovac Tyler SU 33 64 0 97
3. Street Ben PK 39 55 0 94
4. Lauko Jakub PK 32 58 0 90
5. Carrick Sam SU 29 60 0 89
6. Baertschi Sven LK 46 41 0 87
7. Ružička Adam LK 34 45 0 79
8. Smith Cole PK 44 34 4 78
9. Jurčo Tomáš PK 38 38 0 76
10. Shaw Logan LK 31 45 0 76
11. Agozzino Andrew LK 33 42 0 75
12. Milano Sonny SU 34 39 0 73
13. Roy Kevin SU 34 39 2 73
14. Brodzinski Jonny PK 30 42 0 72
15. Nieves Boo LK 31 40 0 71
16. Brown Logan LK 26 44 0 70
17. ORegan Daniel SU 22 48 0 70
18. Tuulola Eetu PK 33 34 0 67
19. Fogarty Steven PK 27 39 0 66
20. Kase David LK 27 39 2 66
# Jméno hráče Země Post G A TM B
21. Anas Sam SU 24 42 0 66
22. Mersch Michael SU 30 35 0 65
23. Wisdom Zayde PK 27 38 4 65
24. Rempal Sheldon PK 23 42 6 65
25. Fortier Gabriel PK 22 43 0 65
26. Murray Brett LK 31 33 0 64
27. Shore Drew SU 34 29 4 63
28. Barron Morgan SU 33 30 0 63
29. Pederson Lane SU 27 36 0 63
30. Katchouk Boris SU 32 30 0 62
31. Lettieri Vinni LK 31 31 0 62
32. Kaliyev Arthur --- 30 31 4 61
33. Somppi Otto SU 22 39 0 61
34. Mattheos Stelio PK 37 23 12 60
35. Martel Danick SU 30 30 0 60
36. Currie Josh LK 27 33 0 60
37. Raddysh Taylor SU 26 34 0 60
38. Sushko Maxim SU 38 21 4 59
39. Dea JeanSebastien PK 29 30 2 59
40. Sikura Dylan SU 28 31 0 59
# Jméno hráče Země Post G A TM B
41. Poturalski Andrew SU 24 35 0 59
42. Schaller Tim SU 28 30 4 58
43. Hebig Cameron PK 18 40 0 58
44. Holmstrom Simon PK 34 23 4 57
45. Greco Anthony LK 33 24 2 57
46. Bardreau Cole PK 30 27 0 57
47. Richards Justin SU 26 31 0 57
48. De Leo Chase SU 25 31 0 56
49. Lantoši Róbert PK 25 31 0 56
50. Fitzgerald Ryan SU 18 38 0 56
1 2 3 4 5 6 7 8 9 10 ... +10 14